
| This ad introduces Bergquist's innovative new line of pre-applied thermal interface materials. T-Clad® PA solves problems associated with the high temperatures of solder reflow. Click here for a PDF version of the ad. | ![]() |
| Liqui-Bond SA1800 offers a unique combination of material characteristics. High thermal conductivity and high bond strength. This ad highlights that Liqui-Bond SA1800 can be screen printed or stenciled. Click here for a PDF version of the ad. | ![]() |
| Liquid Gap Filler 1500 (Two-Part) dispenses where you want it without "stringing". It offers superior thermal conductivity. This ad shows that it stays in place, it is slump resistant, and its smooth dispensing results in precise material placement in half the time as compared to one-part materials. Click here for a PDF version of the ad. | ![]() |
| This Thermal Clad ad is based on a "success story" from a key Bergquist customers. They used T-Clad® to reduce assembly hardware, automate surface mount assembly, maintain power capacity and provide a 50% lower profile.Click here for a PDF version of the ad. | ![]() |
| This Thermal Challenge: VRM ad shows that S-Class Gap Pad is suited for high performance applications such as VRMs, BGAs and ASICs. They are an ideal gap filling solution for applications with fragile components that can be damaged by higher mounting pressures. Click here for PDF version of ad. |
|
| This Thermal Clad ad is the second in a series of motor control ads based on "success stories" from key Bergquist customers. They used T-Clad® to reduce assembly hardware, automate surface mount assembly, maintain power capacity and provide a 50% lower profile. Click here for PDF version of ad. | |
| Sil-Pad 1500ST is an ideal material for use in auto-dispensing/auto-placement applications. This ad informs the reader of Sil-Pad 1500ST's versatility. Click here for a PDF version of the ad. |
![]() |
| Bergquist offers several thermal management materials that are well suited for use in automated dispensing applications. This tabloid ad features Liqui-Bond SA 2000 liquid adhesive, Gap Filler 2000 and Sil-Pad 1500ST. Click here for a PDF version of the ad. | ![]() |
| This ad promotes the durability of Bergquist 5-Wire touch screens in rugged use and harsh environment applications. Click here for a PDF version of the ad. | ![]() |
| This tabloid ad promotes the many advantages of Bergquist 5-Wire touch screens, including durability, superior optics and versatile options. Click here for a PDF version of the ad. | ![]() |
| This ad further promotes the advantages of "S-Class" Gap Pad products in a head-to-head comparison with the competition. "S-Class" products are highly conformable yet maintain their integrity. Click here for a PDF version of the ad. | ![]() |
| This ad introduces the "S-Class" Gap Pad products. "S-Class" products feature exceptionally low thermal resistance and high comformability -- Bergquist's softest material yet. Click here for a PDF version of the ad. | ![]() |
| This ad features the ability of HeatSeal membrane switches to protect internal circuits against electrostatic discharge (ESD) events. Click here for a PDF version of the ad. | ![]() |
| This ad features the ability of HeatSeal membrane switches to protect internal circuits against electrostatic discharge (ESD) events. Click here for a PDF version of the ad. | ![]() |
| This Thermal Clad motor control ad is based on a "success story" with a key Bergquist customer who used the product to reduce assembly hardware, automate surface mount assembly, increase power capacity by 30% and provide a lower overall profile. Click here for PDF version of ad. | ![]() |
| This ad focuses on EMI/RFI protection in Bergquist's 5-Wire resistive analog touch screens while providing greater clarity. Click here for PDF version of ad. | ![]() |
| This ad captures the reader's attention and provides information on the importance of using Thermal Clad for thermal protection. Click here for PDF version of ad. | ![]() |
| This ad features several of the growing number of LED applications. Thermal Clad products help keep LEDs cool, thus prolonging their life and improving output. Click here for PDF version of ad. | ![]() |
| This ad promotes the hassle-free nature of ordering custom cord assemblies through the Bergquist Company. Click here for PDF version of ad. | ![]() |
| This ad promotes Bergquist thermal management products. Click here for PDF version of ad. | ![]() |
| Created specifically for the power conversion market, this ad promises cost savings from using Thermal Clad products. Click here for PDF version of ad. |
|
| This ad features all Bergquist thermal management products. Click here for PDF of ad. |
![]() |
| This ad illustrates the ease with which Hi-Flow phase change material is applied. Click here for PDF version of ad. |
|
| This ad was created to illustrate the range of touch screen sizes available. Click here for PDF version of ad. | |
| The key benefit of HeatSeal products is their low failure rate. This ad shows how "Brand X" fails to make the grade. Click here for PDF version of the ad. | ![]() |
| This European ad for Gap Pad products informs readers on the benefits of using Gap Pad materials in their designs. Click here for PDF version of the ad. | |
| This European ad features the full line of Bergquist thermal management products. Click here for PDF version of the ad. |